Upcoming Performances
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Thursday | 1/14 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Friday | 1/15 | 10:45am | Kearns Senior Center (CANCELED) | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 1/15 | 2:00pm | Pointe Meadows Health and Rehabilitation (CANCELED) | 2750 North Digital Drive, Lehi, UT 84043 |
Saturday | 1/16 | 1:45pm | Solstice Senior Living at Sandy (Moved to 2/12/2021) | 310 East 10600 South, Sandy, UT 84070 |
Monday | 1/18 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
Tuesday | 1/19 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 1/20 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 1/21 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 1/21 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 1/22 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 1/23 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
Monday | 1/25 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 1/26 | 10:30am | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 1/26 | 3:30pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 1/27 | 3:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Thursday | 1/28 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Monday | 2/8 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 2/9 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
Wednesday | 2/10 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 2/11 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 2/11 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Thursday | 2/11 | 7:00pm | Sagewood at Daybreak | 11289 South Oakmond Road, South Jordan, UT 84095 |
Friday | 2/12 | 1:30pm | Solstice Senior Living at Sandy (From 1/16/2021) | 310 East 10600 South, Sandy, UT 84070 |
Friday | 2/12 | 6:30pm | Sunrise of Holladay (Assisted Living) | 4650 South Highland Drive, Salt Lake City, UT 84117 |
Saturday | 2/13 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
Monday | 2/15 | 10:00am | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Monday | 2/15 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
Tuesday | 2/16 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 2/17 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 2/17 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 2/18 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 2/18 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 2/19 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 2/19 | 3:00pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
Friday | 2/19 | 7:00pm | Legacy Retirement Residence of South Jordan | 1617 West Temple Lane, South Jordan, UT 84095 |
Saturday | 2/20 | 11:00am | BeeHive Homes of Herriman | 6352 West 13100 South, Herriman, UT 84096 |
Monday | 2/22 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 2/23 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 2/23 | 3:30pm | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 2/24 | 2:30pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
Thursday | 2/25 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 2/26 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 2/27 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Monday | 3/8 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 3/9 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
Wednesday | 3/10 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 3/11 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 3/11 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Friday | 3/12 | 3:00pm | Parklane Senior Apartments | 680 East 100 South, Salt Lake City, UT 84102 |
Saturday | 3/13 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
Monday | 3/15 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
Monday | 3/15 | 6:30pm | Alta View Estates | 35 West Alta View Way, Sandy, UT 84070 |
Tuesday | 3/16 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 3/17 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 3/17 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 3/18 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 3/18 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 3/19 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 3/19 | 2:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
Saturday | 3/20 | 1:45pm | Solstice Senior Living at Sandy | 310 East 10600 South, Sandy, UT 84070 |
Monday | 3/22 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 3/23 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 3/23 | 3:30pm | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 3/24 | 3:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Thursday | 3/25 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 3/26 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 3/27 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Tuesday | 4/6 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 4/6 | 3:30pm | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Thursday | 4/8 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 4/8 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Thursday | 4/8 | 7:00pm | Sagewood at Daybreak | 11289 South Oakmond Road, South Jordan, UT 84095 |
Friday | 4/9 | 3:30pm | Sunrise of Holladay (Independent Living) | 4650 South Highland Drive, Salt Lake City, UT 84117 |
Saturday | 4/10 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
Monday | 4/12 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 4/13 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
Wednesday | 4/14 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 4/15 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 4/15 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 4/16 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 4/16 | 3:00pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
Friday | 4/16 | 7:00pm | Legacy Retirement Residence of South Jordan | 1617 West Temple Lane, South Jordan, UT 84095 |
Saturday | 4/17 | 11:00am | BeeHive Homes of Herriman | 6352 West 13100 South, Herriman, UT 84096 |
Monday | 4/19 | 10:00am | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Monday | 4/19 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
Tuesday | 4/20 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 4/21 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 4/21 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 4/22 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 4/23 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 4/24 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
Monday | 4/26 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Wednesday | 4/28 | 2:30pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Monday | 5/10 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 5/11 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
Tuesday | 5/11 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
Wednesday | 5/12 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 5/13 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 5/13 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Friday | 5/14 | 3:00pm | Parklane Senior Apartments | 680 East 100 South, Salt Lake City, UT 84102 |
Saturday | 5/15 | 1:45pm | Solstice Senior Living at Sandy | 310 East 10600 South, Sandy, UT 84070 |
Monday | 5/17 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
Tuesday | 5/18 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 5/19 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 5/19 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 5/20 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 5/20 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 5/21 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 5/21 | 2:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
Saturday | 5/22 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
Monday | 5/24 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 5/25 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 5/25 | 3:30pm | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 5/26 | 3:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Thursday | 5/27 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 5/28 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Tuesday | 6/1 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
Tuesday | 6/8 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
Wednesday | 6/9 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 6/10 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 6/10 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Thursday | 6/10 | 7:00pm | Sagewood at Daybreak | 11289 South Oakmond Road, South Jordan, UT 84095 |
Friday | 6/11 | 3:30pm | Sunrise of Holladay (Assisted Living) | 4650 South Highland Drive, Salt Lake City, UT 84117 |
Saturday | 6/12 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
Monday | 6/14 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 6/15 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 6/16 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 6/16 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 6/17 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 6/17 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 6/18 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 6/18 | 4:45pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
Friday | 6/18 | 7:00pm | Legacy Retirement Residence of South Jordan | 1617 West Temple Lane, South Jordan, UT 84095 |
Saturday | 6/19 | 11:00am | BeeHive Homes of Herriman | 6352 West 13100 South, Herriman, UT 84096 |
Monday | 6/21 | 10:00am | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Monday | 6/21 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
Monday | 6/21 | 6:30pm | Alta View Estates | 35 West Alta View Way, Sandy, UT 84070 |
Tuesday | 6/22 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 6/22 | 10:30am | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 6/23 | 2:30pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
Thursday | 6/24 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 6/25 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 6/26 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
Monday | 6/28 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Thursday | 7/8 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 7/8 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Friday | 7/9 | 3:00pm | Parklane Senior Apartments | 680 East 100 South, Salt Lake City, UT 84102 |
Saturday | 7/10 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
Monday | 7/12 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 7/13 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
Wednesday | 7/14 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 7/15 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 7/15 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 7/16 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 7/16 | 2:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
Saturday | 7/17 | 1:45pm | Solstice Senior Living at Sandy | 310 East 10600 South, Sandy, UT 84070 |
Monday | 7/19 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
Tuesday | 7/20 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 7/21 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 7/21 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 7/22 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 7/23 | 3:00pm | Rocky Mountain Hunter Hollow | 34090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 7/24 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
Monday | 7/26 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 7/27 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 7/27 | 3:30pm | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 7/28 | 3:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Monday | 8/9 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 8/10 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
Tuesday | 8/10 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
Wednesday | 8/11 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 8/12 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 8/12 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Thursday | 8/12 | 7:00pm | Sagewood at Daybreak | 11289 South Oakmond Road, South Jordan, UT 84095 |
Friday | 8/13 | 3:30pm | Sunrise of Holladay (Independent Living) | 4650 South Highland Drive, Salt Lake City, UT 84117 |
Saturday | 8/14 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
Monday | 8/16 | 10:00am | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Monday | 8/16 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
Tuesday | 8/17 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 8/18 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 8/18 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 8/19 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 8/19 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 8/20 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 8/20 | 3:00pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
Friday | 8/20 | 7:00pm | Legacy Retirement Residence of South Jordan | 1617 West Temple Lane, South Jordan, UT 84095 |
Saturday | 8/21 | 11:00am | BeeHive Homes of Herriman | 6352 West 13100 South, Herriman, UT 84096 |
Monday | 8/23 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 8/24 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 8/24 | 10:30am | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Wednesday | 8/25 | 2:30pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
Thursday | 8/26 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 8/27 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 8/28 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Wednesday | 9/8 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 9/9 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 9/9 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Friday | 9/10 | 3:00pm | Parklane Senior Apartments | 680 East 100 South, Salt Lake City, UT 84102 |
Saturday | 9/11 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
Monday | 9/13 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 9/14 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
Wednesday | 9/15 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 9/15 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 9/16 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
Thursday | 9/16 | 2:30pm | Golden Living Center | 2011 West 4700 South, Taylorsville, UT 84118 |
Friday | 9/17 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 9/17 | 2:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
Saturday | 9/18 | 1:45pm | Solstice Senior Living at Sandy | 310 East 10600 South, Sandy, UT 84070 |
Monday | 9/20 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
Monday | 9/20 | 6:30pm | Alta View Estates | 35 West Alta View Way, Sandy, UT 84070 |
Tuesday | 9/21 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 9/22 | 3:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Thursday | 9/23 | 3:00pm | The Sheridan at South Jordan | 10569 South River Heights Drive, South Jordan, UT 84095 |
Friday | 9/24 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
Saturday | 9/25 | 1:30pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
Monday | 9/27 | 2:30pm | Canyon Creek Assisted Living | 7235 South Union Park Avenue, Midvale, UT 84047 |
Tuesday | 9/28 | 1:00pm | Highland Cove Retirement Community | 3750 South Highland Drive, Salt Lake City, UT 84106 |
Tuesday | 9/28 | 3:30pm | Highland Cove Assisted Living | 3750 South Highland Drive, Salt Lake City, UT 84106 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
Friday | 10/8 | 3:30pm | Sunrise of Holladay (Assisted Living) | 4650 South Highland Drive, Salt Lake City, UT 84117 |
Saturday | 10/9 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
Monday | 10/11 | 3:00pm | Legacy Village of Taylorsville Rehabilitation | 3251 West 5400 South, Salt Lake City, UT 84118 |
Tuesday | 10/12 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
Wednesday | 10/13 | 2:30pm | Millcreek Meadows Senior Living | 1624 East 4500 South, Salt Lake City, UT 84117 |
Thursday | 10/14 | 11:00am | The Cascades at Riverwalk | 1012 West Jordan River Blvd., Midvale, UT 84047 |
Thursday | 10/14 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
Thursday | 10/14 | 7:00pm | Sagewood at Daybreak | 11289 South Oakmond Road, South Jordan, UT 84095 |
Friday | 10/15 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
Friday | 10/15 | 3:00pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
Friday | 10/15 | 7:00pm | Legacy Retirement Residence of South Jordan | 1617 West Temple Lane, South Jordan, UT 84095 |
Saturday | 10/16 | 11:00am | BeeHive Homes of Herriman | 6352 West 13100 South, Herriman, UT 84096 |
Monday | 10/18 | 10:00am | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
Monday | 10/18 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
Tuesday | 10/19 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
Wednesday | 10/20 | 10:30am | The Grand at Holladay | 5941 South Holladay Blvd, Salt Lake City, UT 84121 |
Wednesday | 10/20 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
Thursday | 10/21 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
