Upcoming Performances
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Thursday | 6/8/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Friday | 6/9/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 6/9/23 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
2nd Saturday | 6/10/23 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
2nd Monday | 6/12/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
(Monday) | 6/12/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Monday | 6/12/23 | 6:30pm | Alta View Estates | 35 West Alta View Way, Sandy, UT 84070 |
(Tuesday) | 6/13/23 | 5:00pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Wednesday | 6/14/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 6/14/23 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
3rd Thursday | 6/15/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 6/15/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Friday | 6/16/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 6/16/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 6/17/23 | 1:30-2:15p | Sagewood at Daybreak Memory Care | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Saturday | 6/17/23 | 3:30pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Monday | 6/19/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 6/19/23 | 3:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
3rd Tuesday | 6/20/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 6/20/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 6/21/23 | 3:00pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
3rd Wednesday | 6/21/23 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
4th Thursday | 6/22/23 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Friday | 6/23/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 6/24/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
4th Monday | 6/26/23 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Monday | 6/26/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 6/27/23 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 6/28/23 | | |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Saturday | 7/8/23 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
2nd Monday | 7/10/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 7/10/23 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 7/11/23 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 7/11/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 7/12/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Thursday | 7/13/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Thursday | 7/13/23 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 7/14/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 7/14/23 | 3:00pm | Escalante at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
3rd Saturday | 7/15/23 | 6:15pm | The Peaks at Millcreek | 3080 South Richmond Street, Salt Lake City, UT 84106 |
3rd Monday | 7/17/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 7/17/23 | 3:30pm | Cottonwood Creek | 1245 East Murray-Holladay Road, Salt Lake City, UT 84117 |
3rd Tuesday | 7/18/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 7/18/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Thursday | 7/20/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 7/20/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Friday | 7/21/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 7/21/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
4th Saturday | 7/22/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
4th Monday | 7/24/23 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Avenue, Cottonwood Heights, UT 84047 |
4th Monday | 7/24/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 7/25/23 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
4th Wednesday | 7/26/23 | | | |
4th Thursday | 7/27/23 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
4th Friday | 7/28/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Tuesday | 8/8/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 8/9/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 8/9/23 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 8/10/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Friday | 8/11/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 8/11/23 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
2nd Saturday | 8/12/23 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
2nd Monday | 8/14/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 8/14/23 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
3rd Tuesday | 8/15/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 8/15/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 8/16/23 | 3:00pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
3rd Wednesday | 8/16/23 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 8/17/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 8/17/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Friday | 8/18/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 8/18/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 8/19/23 | 1:30-2:15p | Sagewood at Daybreak Memory Care | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Saturday | 8/19/23 | 3:30pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Monday | 8/21/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 8/21/23 | 3:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
4th Tuesday | 8/22/23 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 8/23/23 | | | |
4th Thursday | 8/24/23 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Friday | 8/25/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 8/26/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
4th Monday | 8/28/23 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Monday | 8/28/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Friday | 9/8/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 9/8/23 | 3:00pm | Escalante at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Saturday | 9/9/23 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
2nd Monday | 9/11/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 9/11/23 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Monday | 9/11/23 | 6:30pm | Alta View Estates | 35 West Alta View Way, Sandy, UT 84070 |
2nd Tuesday | 9/12/23 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 9/12/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 9/13/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Thursday | 9/14/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Thursday | 9/14/23 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Friday | 9/15/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 9/15/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 9/16/23 | 6:15pm | The Peaks at Millcreek | 3080 South Richmond Street, Salt Lake City, UT 84106 |
3rd Monday | 9/18/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 9/18/23 | 3:30pm | Cottonwood Creek | 1245 East Murray-Holladay Road, Salt Lake City, UT 84117 |
3rd Tuesday | 9/19/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 9/19/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Thursday | 9/21/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 9/21/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
4th Friday | 9/22/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 9/23/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
4th Monday | 9/25/23 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Avenue, Cottonwood Heights, UT 84047 |
4th Monday | 9/25/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 9/26/23 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
4th Wednesday | 9/27/23 | | | |
4th Thursday | 9/28/23 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Monday | 10/9/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 10/9/23 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 10/10/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 10/11/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 10/11/23 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 10/12/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Friday | 10/13/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 10/13/23 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
2nd Saturday | 10/14/23 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
3rd Monday | 10/16/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 10/16/23 | 3:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
3rd Tuesday | 10/17/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 10/17/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 10/18/23 | 3:00pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
3rd Wednesday | 10/18/23 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 10/19/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 10/19/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Friday | 10/20/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 10/20/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 10/21/23 | 1:30-2:15p | Sagewood at Daybreak Memory Care | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Saturday | 10/21/23 | 3:30pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
4th Monday | 10/23/23 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Monday | 10/23/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 10/24/23 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 10/25/23 | | | |
4th Thursday | 10/26/23 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Friday | 10/27/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 10/28/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
(Wednesday) | 11/8/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Wednesday | 11/8/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Thursday | 11/9/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Thursday | 11/9/23 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 11/10/23 | 3:00pm | Escalante at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Saturday | 11/11/23 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
(Monday) | 11/13/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Monday | 11/13/23 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 11/14/23 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 11/14/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
3rd Thursday | 11/16/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 11/16/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Friday | 11/17/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 11/17/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 11/18/23 | 6:15pm | The Peaks at Millcreek | 3080 South Richmond Street, Salt Lake City, UT 84106 |
3rd Monday | 11/20/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 11/20/23 | 3:30pm | Cottonwood Creek | 1245 East Murray-Holladay Road, Salt Lake City, UT 84117 |
3rd Tuesday | 11/21/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 11/21/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
4th Wednesday | 11/22/23 | | | |
4th Friday | 11/24/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 11/25/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
4th Monday | 11/27/23 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Avenue, Cottonwood Heights, UT 84047 |
4th Monday | 11/27/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 11/28/23 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
(Tuesday) | 12/5/23 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
(Thursday) | 12/7/23 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
2nd Friday | 12/8/23 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 12/8/23 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
2nd Saturday | 12/9/23 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
2nd Monday | 12/11/23 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 12/11/23 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Monday | 12/11/23 | 6:30pm | Alta View Estates | 35 West Alta View Way, Sandy, UT 84070 |
2nd Tuesday | 12/12/23 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 12/13/23 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 12/13/23 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 12/14/23 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
3rd Friday | 12/15/23 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 12/15/23 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 12/16/23 | 1:30-2:15p | Sagewood at Daybreak Memory Care | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Saturday | 12/16/23 | 3:30pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Monday | 12/18/23 | 10:30am | Escalante at Coventry Memory Care | 6898 South 2300 East, Salt Lake City, UT 84121 |
3rd Monday | 12/18/23 | 3:00pm | Pointe Meadows Health and Rehabilitation | 2750 North Digital Drive, Lehi, UT 84043 |
3rd Tuesday | 12/19/23 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 12/19/23 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 12/20/23 | 3:00pm | Bel Aire Senior Living | 1088 East 390 South, American Fork, UT 84003 |
3rd Wednesday | 12/20/23 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 12/21/23 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Thursday | 12/21/23 | 6:00pm | Escalante at Coventry Independent Living | 6898 South 2300 East, Salt Lake City, UT 84121 |
4th Friday | 12/22/23 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 12/23/23 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
(Saturday) | 12/23/23 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 12/26/23 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 12/27/23 | | | |
4th Thursday | 12/28/23 | 3:00pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
(Friday) | 12/29/23 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Monday | 1/8/24 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 1/8/24 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 1/9/24 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 1/9/24 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 1/10/24 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Thursday | 1/11/24 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Thursday | 1/11/24 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 1/12/24 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 1/12/24 | 3:00pm | Escalante at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Saturday | 1/13/24 | 2:00pm | The Seville Independent Retirement Living | 325 West Center Street, Orem, UT 84057 |
3rd Monday | 1/15/24 | 3:30pm | Cottonwood Creek | 1245 East Murray-Holladay Road, Salt Lake City, UT 84117 |
3rd Tuesday | 1/16/24 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 1/16/24 | 2:00pm | Escalante at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Thursday | 1/18/24 | 2:30pm | Truewood by Merrill, Taylorsville | 2011 West 4700 South, Taylorsville, UT 84118 |
3rd Friday | 1/19/24 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
3rd Friday | 1/19/24 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Saturday | 1/20/24 | 6:15pm | The Peaks at Millcreek | 3080 South Richmond Street, Salt Lake City, UT 84106 |
4th Monday | 1/22/24 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Avenue, Cottonwood Heights, UT 84047 |
4th Monday | 1/22/24 | 5:30pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Tuesday | 1/23/24 | 2:30pm | Paramount Health and Rehabilitation | 4035 South 500 East, Salt Lake City, UT 84107 |
4th Wednesday | 1/24/24 | | | |
4th Thursday | 1/25/24 | 3:00pm | Carrington Court Assisted Living | 1928 West 9800 South, South Jordan, UT 84095 |
4th Friday | 1/26/24 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Saturday | 1/27/24 | 2:00pm | Olympus Ranch | 971 East 5600 South, Murray, UT 84121 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Thursday | 2/8/24 | 2:30pm | Bellaview Assisted Living | 1049 West 3200 North, Lehi, UT 84043 |
2nd Thursday | 2/8/24 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 2/9/24 | 10:45am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 2/9/24 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
2nd Saturday | 2/10/24 | 1:00pm | Stonehenge of South Jordan | 1371 West South Jordan Parkway, South Jordan, UT 84095 |
2nd Monday | 2/12/24 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 2/12/24 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 2/13/24 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 2/14/24 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
